Library Book Allocations for 2006-2007

Note: AINEs and FOUNDATION funds are not included in the Library Capital Total.

DRAFT: Library Capital remaining after serials and continuations estimates are subtracted: $50,435.25

Library Capital with 10% over-encumbrance: $55,478.25

Deadline for book ordering:
1st deadline: December 4th (for first half of allocation)
                                                Absolute final deadline: January 8th

Allocation Name  Allocation Amount
2003-04
Allocation Amount
2004-05
Allocation Amount
200
5-2006
Allocation
Amount
2006-2007
Allocation
Amount
2007-2008
Allocation
Amount
2008-2009
Dept. Contact
06-07
 Allied Health             Cristi Steiert (sec.)
DorisTrueax (sec.)
Deb Davies (chair)
 Dental Assisting  $300 $517 $630 $630  $500 $500 Deb Davies /Debbie Volker
 Dietary Management/Nutrition  $300 $517 $630 $630  $500 $500 Julie Hood
Emergency Medicine  $300 $517 $630 $630  $500   Brian Bates
General Health--FTE $630   Deb Davies
(chair)
Health Info Tech  $300 $517 $630 $630     Bev Jackson
 Lic. Massage Therapy  $300 $517 $630 $630   Paul
Pozorski
 Medical Asst.  $300 $517 $630 $630     Liberty Matthews
 
 Nursing  $300 $517 $630 $630     Michele Decker
Natural/Industrial Resources             Ron Boldenow (chair)
Theo Giannioses (sec.)
 Auto--certificate  $100 $517 $630 $330     Ken Mays
 GIS--certificate  $100 $517 $630 $330     Art Benefiel
 CADD--certificate  $100 $517 $630 $330     Sean Palagyi
 Forestry/Forest Resource  $300 $517 $630 $630     Bret Michalski
Ron Boldenow
Michael Fisher
Struct. Fire Science  $300 $517 $630 $630      
Wildland Fire Science  $300 $517 $630 $630     Paula Simone
Aviation $630  
Business             Jim Kress (chair)
Linda Andrus (sec.)
 Accounting  $300 $517 $630 $630     ditto
 Culinary/Hospitality  $300 $517 $630 $630     ditto
 Entrepreneur  $300 $517 $630 $630     ditto
 General Business  $300 $517 $630 $630     ditto
Marketing  $300 $517 $630 $630     ditto
 Management  $300 $517 $630 $630     ditto
Fine Arts             Kake Huck (chair)
Kate Miles (sec.)
 Art 2D  $300 $517 $630 $630     ditto
 Art 3D  $300 $517 $630 $630     ditto
 Art History  $300 $517 $630 $630     ditto
 Dance  $100 $517 $630 $630     ditto
 Gen Interdisp Art  $300 $517 $630 $630   Library Capital ditto
 Art--FTE  $200 $517 $630 $630   Library Capital ditto
 Music  $300 $517 $630 $630  Library Capital ditto
 Music--FTE  $200 $517 $200 $630  Library Capital ditto
 Photography  $200 $517 $630 $630  Library Capital ditto
 Theatre/Drama/  $200 $517 $630 $630  Library Capital ditto
 Speech Communication  $300 $517 $630 $630  Library Capital ditto
             
Humanities           Cora Agatucci (chair)
MaryBeth Hamilton (sec.)
 Amer/Minority Lit  $300 $517 $630 $630  Library Capital  
 Composition/Rhetoric  $300 $517 $630 $630  Library Capital  
 Journalism/Film  $300 $517 $630 $630  Library Capital  
 Foreign Lang  $300 $517 $630 $630  Library Capital  
 Non-Western Lit  $300 $517 $630 $630  Library Capital  
Humanities FTE (topics)       $630    
 Philosophy  $300 $517 $630 $630  Library Capital  
 Popular Culture  $300 $517 $630 $630  Library Capital  
 Western Lit  $300 $517 $630 $630  Library Capital  
 Women's Studies  $300 $517 $630 $630  Library Capital  
 Writing Students' topics  $200 $517 $630 $630  Library Capital  
Library            
 Director's  $300 $1000 $630 $630  Library Capital David Bilyeu (chair)
 Gov Docs  $200 $517 $500 $500  Library Capital Judy Jordet
 Interdisp  $1680 $3519 $000 remaining  Library Capital Cat Finney
 Library  $300 $517 $630 $630  Library Capital Staff
 OR Collection  $300 $517 $630 $630  Library Capital Cat Finney
 Reference--Lib Capital  $2500 $5777 $4500 $4500  Library Capital Tina Hovekamp
 Replacement  $300 $517 $400 $400  Library Capital Staff
 Health/Human Performance           Lydia Hernandez (sec.)
Margaret Peterson (chair)
 Exer Sci/Physiology  $300 $517 $630 $630  Library Capital ditto
 Health/Nutrition  $300 $517 $630 $630  Library Capital ditto
 Recreation Management  $300 $517 $630 $630  Library Capital ditto
 HHP Activity--FTE  $200 $300 $400 $630  Library Capital ditto
 Science           Bob Reynolds (chair)
Elaine Barton (sec.)
 Astronomy  $318 $517 $630 $630  Library Capital ditto
 Biology  $318 $517 $630 $630  Library Capital ditto
 Sciences-FTE  $200 $300 $400 $630  Library Capital ditto
 Botany  $318 $517 $630 $630  Library Capital ditto
 Chemistry  $318 $517 $630 $630  Library Capital ditto
 Environmental Sciences  $318 $517 $630 $630  Library Capital ditto
 General Sciences  $318 $517 $630 $630  Library Capital ditto
Geology  $318 $517 $630 $630  Library Capital ditto
 Anatomy/Medicine  $318 $517 $630 $630  Library Capital ditto
 Physics/Engineering  $318 $517 $630 $630  Library Capital Bruce Emerson
 
 Oceanography  $318 $517 $630 $630  Library Capital ditto
 Mathematics           Charlie Naffzinger (chair)
Renee Asher (sec.)
Mathematics  $300 $517 $630 $630  Library capital ditto
 Social Science           Rebecca Walker Sands (chair)
Sallie Wetherbee (sec.)
American History  $300 $517 $630 $630  Library Capital ditto
Anthropology  $300 $517 $630 $630  Library Capital ditto
 Asian History  $300 $517 $630 $630  Library Capital ditto
 Criminal Justice/Law  $300 $517 $630 $630  Library Capital ditto
 Early Childhood Ed.  $300 $517 $630 $630  Library Capital ditto
 Economics  $300 $517 $630 $630  Library Capital ditto
 Education, general  $300 $517 $630 $630  Library Capital ditto
 Gen. World History  $300 $517 $630 $630  Library Capital ditto
 Gen History--FTE (paper topics)  $200 $300 $630 $630  Library Capital ditto
 Geography  $300 $517 $630 $630  Library Capital ditto
 Native Amer. Studies  $300 $517 $630 $630  Library Capital ditto
 Hispanic/Latin American Studies  $300 $517 $630 $630  Library Capital ditto
 Political Science  $300 $517 $630 $630  Library Capital ditto
 Psychology  $300 $517 $630 $630  Library Capital ditto
 Psych--FTE (term paper topics)  $200 $300 $630 $630  Library Capital ditto
 Sociology  $300 $517 $630 $630  Library Capital ditto
 Addiction Studies  $300 $517 $630 $630  Library Capital Dianne Kirk
 Human Development  $200 $517 $630 $630  Library Capital Dianne Kirk
             
Total Library Capital:  $20,500 $51,471.00
(this figure reflects 10% over-encumbrance from our original figure of $46,791.00)
$55,478.25
(this figure reflects 10% over-encumbrance from our original figure of
$50,435.25)
     
             
Total Foundation:  $4380          
             
Total Aines:  $3189          
             
      Foundation Reference
$2000